IFR 6.4V 7Ah
6.4V磷酸铁锂电池组 Lithium-ion Phosphate Batteries |
|||||
产品型号 Type |
标称电压 Nominal Voitage (V) |
典型容量 Typical capacity (Ah) |
典型环境温度 Typical ambient temperature |
重量 Max Weight (g) |
|
充电温度 Charging temprature |
工作温度 Operating temprature |
||||
DS-RF 6.4-3 | 6.4 | 3 | 0℃-+55℃ | -40℃-+70℃ | ≥144 |
DS-RF 6.4-4.5 | 6.4 | 4.5 | 0℃-+55℃ | -40℃-+70℃ | ≥196 |
DS-RF 6.4-6 | 6.4 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥248 |
DS-RF 6.4-9 | 6.4 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥352 |
DS-RF 6.4-12 | 6.4 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥456 |
DS-RF 6.4-15 | 6.4 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥560 |
DS-RF 6.4-18 | 6.4 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥664 |
DS-RF 6.4-21 | 6.4 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥768 |
备注:可根据用户要求定制不同类型,不同尺寸及要求的电池 Note: Different Types, sizes and requirements of batteries can be customized according to user requirements |
|||||
表内重量为参考值,具体以实际产品为准 The weight in the table is the reference value, the actual product is the standard |