IFR 12.8V 12.5Ah
12.8V磷酸铁锂电池组 Lithium-ion Phosphate Batteries |
|||||
产品型号 Type |
标称电压 Nominal Voitage (V) |
典型容量 Typical capacity (Ah) |
典型环境温度 Typical ambient temperature |
重量 Max Weight (g) |
|
充电温度 Charging temprature |
工作温度 Operating temprature |
||||
DS-RF 12.8-3 | 12.8 | 3 | 0℃-+55℃ | -40℃-+70℃ | ≥248 |
DS-RF 12.8-4.5 | 12.8 | 4.5 | 0℃-+55℃ | -40℃-+70℃ | ≥352 |
DS-RF 12.8-6 | 12.8 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥456 |
DS-RF 12.8-7.5 | 12.8 | 7.5 | 0℃-+55℃ | -40℃-+70℃ | ≥560 |
DS-RF 12.8-9 | 12.8 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥664 |
DS-RF 12.8-12 | 12.8 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥872 |
DS-RF 12.8-15 | 12.8 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥1080 |
DS-RF 12.8-18 | 12.8 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥1288 |
DS-RF 12.8-21 | 12.8 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥1496 |
DS-RF 12.8-24 | 12.8 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥1704 |
DS-RF 12.8-27 | 12.8 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥1912 |
DS-RF 12.8-30 | 12.8 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥2120 |
DS-RF 12.8-33 | 12.8 | 33 | 0℃-+55℃ | -40℃-+70℃ | ≥2189 |
DS-RF 12.8-36 | 12.8 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥2536 |
DS-RF 12.8-39 | 12.8 | 39 | 0℃-+55℃ | -40℃-+70℃ | ≥2605 |
DS-RF 12.8-42 | 12.8 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥2952 |
DS-RF 12.8-48 | 12.8 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥3021 |
DS-RF 12.8-51 | 12.8 | 51 | 0℃-+55℃ | -40℃-+70℃ | ≥3091 |
DS-RF 12.8-54 | 12.8 | 54 | 0℃-+55℃ | -40℃-+70℃ | ≥3160 |
DS-RF 12.8-60 | 12.8 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥3229 |
备注:可根据用户要求定制不同类型,不同尺寸及要求的电池 Note: Different Types, sizes and requirements of batteries can be customized according to user requirements |
|||||
表内重量为参考值,具体以实际产品为准 The weight in the table is the reference value, the actual product is the standard |