INR 7.4V 2.2Ah

产品详情

 

7.4V三元锂电池组
Lithium-ion Phosphate Batteries
产品型号
Model
标称电压
Nominal Voitage
(V)
容量
capacity
(Ah)
环境温度
temperature
重量
Max Weight
(g)
充电温度
Charge temperature
工作温度
Working temperature
DS-RN 7.4-4 7.4 4 0℃-+55℃ -40℃-+70℃ ≥189
DS-RN 7.4-6 7.4 6 0℃-+55℃ -40℃-+70℃ ≥264
DS-RN 7.4-8 7.4 8 0℃-+55℃ -40℃-+70℃ ≥339
DS-RN 7.4-10 7.4 10 0℃-+55℃ -40℃-+70℃ ≥413
DS-RN 7.4-12 7.4 12 0℃-+55℃ -40℃-+70℃ ≥488
DS-RN 7.4-16 7.4 16 0℃-+55℃ -40℃-+70℃ ≥637
DS-RN 7.4-20 7.4 20 0℃-+55℃ -40℃-+70℃ ≥787
DS-RN 7.4-24 7.4 24 0℃-+55℃ -40℃-+70℃ ≥936
DS-RN 7.4-28 7.4 28 0℃-+55℃ -40℃-+70℃ ≥1085
DS-RN 7.4-32 7.4 32 0℃-+55℃ -40℃-+70℃ ≥1235
备注:可根据用户要求定制不同类型,不同尺寸及要求的电池
Note: Different Types, sizes and requirements of batteries can be customized according to user requirements
表内重量为参考值,具体以实际产品为准
The weight in the table is the reference value, the actual product is the standard