INR 11.1V 4.4Ah
11.1V三元锂电池组 Lithium-ion Phosphate Batteries |
|||||
产品型号 Model |
标称电压 Nominal Voitage (V) |
容量 capacity (Ah) |
环境温度 temperature |
重量 Max Weight (g) |
|
充电温度 Charge temperature |
工作温度 Working temperature |
||||
DS-RN 11.1-4 | 11.1 | 4 | 0℃-+55℃ | -40℃-+70℃ | ≥264 |
DS-RN 11.1-6 | 11.1 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥376 |
DS-RN 11.1-8 | 11.1 | 8 | 0℃-+55℃ | -40℃-+70℃ | ≥488 |
DS-RN 11.1-10 | 11.1 | 10 | 0℃-+55℃ | -40℃-+70℃ | ≥600 |
DS-RN 11.1-12 | 11.1 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥712 |
DS-RN 11.1-16 | 11.1 | 16 | 0℃-+55℃ | -40℃-+70℃ | ≥936 |
DS-RN 11.1-20 | 11.1 | 20 | 0℃-+55℃ | -40℃-+70℃ | ≥1160 |
DS-RN 11.1-24 | 11.1 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥1384 |
DS-RN 11.1-28 | 11.1 | 28 | 0℃-+55℃ | -40℃-+70℃ | ≥1608 |
DS-RN 11.1-32 | 11.1 | 32 | 0℃-+55℃ | -40℃-+70℃ | ≥1832 |
备注:可根据用户要求定制不同类型,不同尺寸及要求的电池 Note: Different Types, sizes and requirements of batteries can be customized according to user requirements |
|||||
表内重量为参考值,具体以实际产品为准 The weight in the table is the reference value, the actual product is the standard |