INR 14.8V 6.6Ah
14.8V三元锂电池组 Lithium-ion Phosphate Batteries |
|||||
产品型号 Model |
标称电压 Nominal Voitage (V) |
容量 capacity (Ah) |
环境温度 temperature |
重量 Max Weight (g) |
|
充电温度 Charge temperature |
工作温度 Working temperature |
||||
DS-RN 14.8-6 | 14.8 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥488 |
DS-RN 14.8-8 | 14.8 | 8 | 0℃-+55℃ | -40℃-+70℃ | ≥637 |
DS-RN 14.8-10 | 14.8 | 10 | 0℃-+55℃ | -40℃-+70℃ | ≥787 |
DS-RN 14.8-12 | 14.8 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥936 |
DS-RN 14.8-16 | 14.8 | 16 | 0℃-+55℃ | -40℃-+70℃ | ≥1235 |
DS-RN 14.8-20 | 14.8 | 20 | 0℃-+55℃ | -40℃-+70℃ | ≥1533 |
DS-RN 14.8-26 | 14.8 | 26 | 0℃-+55℃ | -40℃-+70℃ | ≥1981 |
DS-RN 14.8-30 | 14.8 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥2280 |
DS-RN 14.8-34 | 14.8 | 34 | 0℃-+55℃ | -40℃-+70℃ | ≥2579 |
DS-RN 14.8-38 | 14.8 | 38 | 0℃-+55℃ | -40℃-+70℃ | ≥2877 |
DS-RN 14.8-42 | 14.8 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥3176 |
DS-RN 14.8-46 | 14.8 | 46 | 0℃-+55℃ | -40℃-+70℃ | ≥3475 |
DS-RN 14.8-50 | 14.8 | 50 | 0℃-+55℃ | -40℃-+70℃ | ≥3773 |
DS-RN 14.8-56 | 14.8 | 56 | 0℃-+55℃ | -40℃-+70℃ | ≥4221 |
DS-RN 14.8-60 | 14.8 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥4520 |
备注:可根据用户要求定制不同类型,不同尺寸及要求的电池 Note: Different Types, sizes and requirements of batteries can be customized according to user requirements |
|||||
表内重量为参考值,具体以实际产品为准 The weight in the table is the reference value, the actual product is the standard |