INR 25.9V 9Ah
25.9V三元锂电池组 Lithium-ion Phosphate Batteries |
|||||
产品型号 Model |
标称电压 Nominal Voitage (V) |
容量 capacity (Ah) |
环境温度 temperature |
重量 Max Weight (g) |
|
充电温度 Charge temperature |
工作温度 Working temperature |
||||
DS-RN 25.9-8 | 25.9 | 8 | 0℃-+55℃ | -40℃-+70℃ | ≥1085 |
DS-RN 25.9-10 | 25.9 | 10 | 0℃-+55℃ | -40℃-+70℃ | ≥1347 |
DS-RN 25.9-12 | 25.9 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥1608 |
DS-RN 25.9-16 | 25.9 | 16 | 0℃-+55℃ | -40℃-+70℃ | ≥2131 |
DS-RN 25.9-20 | 25.9 | 20 | 0℃-+55℃ | -40℃-+70℃ | ≥2653 |
DS-RN 25.9-26 | 25.9 | 26 | 0℃-+55℃ | -40℃-+70℃ | ≥3437 |
DS-RN 25.9-30 | 25.9 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥3960 |
DS-RN 25.9-34 | 25.9 | 34 | 0℃-+55℃ | -40℃-+70℃ | ≥4483 |
DS-RN 25.9-38 | 25.9 | 38 | 0℃-+55℃ | -40℃-+70℃ | ≥5005 |
DS-RN 25.9-42 | 25.9 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥5528 |
DS-RN 25.9-46 | 25.9 | 46 | 0℃-+55℃ | -40℃-+70℃ | ≥6051 |
DS-RN 25.9-50 | 25.9 | 50 | 0℃-+55℃ | -40℃-+70℃ | ≥6573 |
备注:可根据用户要求定制不同类型,不同尺寸及要求的电池 Note: Different Types, sizes and requirements of batteries can be customized according to user requirements |
|||||
表内重量为参考值,具体以实际产品为准 The weight in the table is the reference value, the actual product is the standard |