INR 37V 9Ah
37V三元锂电池组 Lithium-ion Phosphate Batteries |
|||||
产品型号 Model |
标称电压 Nominal Voitage (V) |
容量 capacity (Ah) |
环境温度 temperature |
重量 Max Weight (g) |
|
充电温度 Charge temperature |
工作温度 Workingtemperature |
||||
DS-RN 37-8 | 37 | 8 | 0℃-+55℃ | -40℃-+70℃ | ≥1533 |
DS-RN 37-10 | 37 | 10 | 0℃-+55℃ | -40℃-+70℃ | ≥1907 |
DS-RN 37-12 | 37 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥2280 |
DS-RN 37-16 | 37 | 16 | 0℃-+55℃ | -40℃-+70℃ | ≥3027 |
DS-RN 37-20 | 37 | 20 | 0℃-+55℃ | -40℃-+70℃ | ≥3773 |
DS-RN 37-26 | 37 | 26 | 0℃-+55℃ | -40℃-+70℃ | ≥4893 |
DS-RN 37-30 | 37 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥5640 |
DS-RN 37-34 | 37 | 34 | 0℃-+55℃ | -40℃-+70℃ | ≥6387 |
DS-RN 37-38 | 37 | 38 | 0℃-+55℃ | -40℃-+70℃ | ≥7133 |
DS-RN 37-42 | 37 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥7880 |
DS-RN 37-48 | 37 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥9000 |
DS-RN 37-50 | 37 | 50 | 0℃-+55℃ | -40℃-+70℃ | ≥9373 |
备注:可根据用户要求定制不同类型,不同尺寸及要求的电池 Note: Different Types, sizes and requirements of batteries can be customized according to user requirements |
|||||
表内重量为参考值,具体以实际产品为准 The weight in the table is the reference value, the actual product is the standard |