Ni-MH 4.8V D 8000mAh

产品详情

 

型号
Model
额定电压
Rated Voltage
(V)
额定容量
Rated Capacity
(mAh)
0.1ltA充电
Standard Charge
0.5ltA充电
Standard Charge
0.2ltA放电
Standard Discharge
最大重量
Max Weight
(g)
国外型号
Foreign Standard
电流
Current
(Ma)
时间
Time
(h)
电流
Current
(Ma)
时间
Time
(h)
电流
Current
(Ma)
时间
Time
(h)
HRH4.8-2/3AA-600 4.8 600 60 14-16 300 2.5 120 5 ≥60 2/3AA
HRH4.8-2/3AA-700 4.8 700 70 14-16 350 2.5 140 5 ≥64 2/3AA
HRH4.8-AA-1200 4.8 1200 120 14-16 600 2.5 240 5 ≥104 AA
HRH4.8-AA-1400 4.8 1400 140 14-16 700 2.5 280 5 ≥108 AA
HRH4.8-AA-1600 4.8 1600 160 14-16 800 2.5 320 5 ≥108 AA
HRH4.8-AA-1800 4.8 1800 180 14-16 900 2.5 360 5 ≥112 AA
HRH4.8-AA-2200 4.8 2200 220 14-16 1100 2.5 440 5 ≥116 AA
HRH4.8-AA-2400 4.8 2400 240 14-16 1200 2.5 480 5 ≥120 AA
HRH4.8-A-2200 4.8 2200 220 14-16 1100 2.5 440 5 ≥148 A
HRH4.8-4/3A-3500 4.8 3500 350 14-16 1750 2.5 700 5 ≥248 4/3A
HRH4.8-SC-2500 4.8 2500 250 14-16 1250 2.5 500 5 ≥224 SC
HRH4.8-SC-2800 4.8 2800 280 14-16 1400 2.5 560 5 ≥228 SC
HRH4.8-SC-3000 4.8 3000 300 14-16 1500 2.5 600 5 ≥232 SC
HRH4.8-SC-3200 4.8 3200 320 14-16 1600 2.5 640 5 ≥236 SC
HRH4.8-SC-3800 4.8 3800 380 14-16 1900 2.5 760 5 ≥244 SC
HRH4.8-C-3500 4.8 3500 350 14-16 1750 2.5 700 5 ≥300 C
HRH4.8-C-4000 4.8 4000 400 14-16 2000 2.5 800 5 ≥328 C
HRH4.8-C-4500 4.8 4500 450 14-16 2250 2.5 900 5 ≥360 C
HRH4.8-C-5000 4.8 5000 500 14-16 2500 2.5 1000 5 ≥384 C
HRH4.8-3/5D-3500 4.8 3500 350 14-16 1750 2.5 700 5 ≥340 3/5D
HRH4.8-2/3D-5000 4.8 5000 500 14-16 2500 2.5 1000 5 ≥440 2/3D
HRH4.8-D-8000 4.8 8000 800 14-16 4000 2.5 1600 5 ≥640 D
HRH4.8-D-9000 4.8 9000 900 14-16 4500 2.5 1800 5 ≥680 D
HRH4.8-F-14000 4.8 14000 1400 14-16 6800 2.5 2800 5 ≥1060 F
HRH4.8-M-20000 4.8 20000 2000 14-16 7000 3.2 4000 5 ≥1600 M
备注可根据用户要求定制不同电压容量,不同尺寸及要求的电池
At the same time, we can provide customers with "customization" batteries and services.