Ni-CD 7.2V C 3000mAh

产品详情

 

型号
Model
额定电压
Rated Voltage
(V)
额定容量
Rated Capacity
(mAh)
0.1ltA充电
Standard Charge
0.2ltA放电
Standard Discharge
最大重量
Max Weight
(g)
国外型号
Foreign Standard
电流
Current
(Ma)
时间
Time
(h)
电流
Current
(Ma)
时间
Time
(h)
KRH7.2-2/3AA-300 7.2 300 30 14-16 60 5 ≥72 2/3AA
KRH7.2-AA-600 7.2 600 60 14-16 120 5 ≥120 AA
KRH7.2-AA-700 7.2 700 70 14-16 140 5 ≥126 AA
KRH7.2-AA-800 7.2 800 80 14-16 160 5 ≥132 AA
KRH7.2-AA-1000 7.2 1000 100 14-16 200 5 ≥150 AA
KRH7.2-A-1400 7.2 1400 140 14-16 280 5 ≥192 A
KRH7.2-K-2000 7.2 2000 200 14-16 400 5 ≥270 K
KRH7.2-SC-1600 7.2 1600 160 14-16 320 5 ≥294 SC
KRH7.2-SC-1800 7.2 1800 180 14-16 360 5 ≥306 SC
KRH7.2-SC-2000 7.2 2000 200 14-16 400 5 ≥324 SC
KRH7.2-C-2500 7.2 2500 250 14-16 500 5 ≥420 C
KRH7.2-C-2800 7.2 2800 280 14-16 560 5 ≥444 C
KRH7.2-C-3000 7.2 3000 300 14-16 600 5 ≥456 C
KRH7.2-D-4000 7.2 4000 400 14-16 800 5 ≥828 D
KRH7.2-D-4500 7.2 4500 450 14-16 900 5 ≥840 D
KRH7.2-D-5500 7.2 5500 550 14-16 1100 5 ≥876 D
KRH7.2-F-8000 7.2 8000 800 14-16 1600 5 ≥1368 F
KRH7.2-M-12000 7.2 12000 1200 14-16 2400 5 ≥2190 M
备注可根据用户要求定制不同电压容量,不同尺寸及要求的电池
At the same time, we can provide customers with "customization" batteries and services.