IFR 38.4V 9Ah
38.4V磷酸铁锂电池组 Lithium-ion Phosphate Batteries |
|||||
产品型号 Type |
标称电压 Nominal Voitage (V) |
典型容量 Typical capacity (Ah) |
典型环境温度 Typical ambient temperature |
重量 Max Weight (g) |
|
充电温度 Charging temprature |
工作温度 Operating temprature |
||||
DS-RF 38.4-9 | 38.4 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥1916 |
DS-RF 38.4-12 | 38.4 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥2540 |
DS-RF 38.4-15 | 38.4 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥3164 |
DS-RF 38.4-18 | 38.4 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥3788 |
DS-RF 38.4-21 | 38.4 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥4412 |
DS-RF 38.4-24 | 38.4 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥5036 |
DS-RF 38.4-27 | 38.4 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥5660 |
DS-RF 38.4-30 | 38.4 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥6284 |
DS-RF 38.4-36 | 38.4 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥7532 |
DS-RF 38.4-42 | 38.4 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥8780 |
DS-RF 38.4-48 | 38.4 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥10028 |
DS-RF 38.4-54 | 38.4 | 54 | 0℃-+55℃ | -40℃-+70℃ | ≥11276 |
DS-RF 38.4-60 | 38.4 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥12524 |
备注:可根据用户要求定制不同类型,不同尺寸及要求的电池 Note: Different Types, sizes and requirements of batteries can be customized according to user requirements |
|||||
表内重量为参考值,具体以实际产品为准 The weight in the table is the reference value, the actual product is the standard |