INR 48.1V 7Ah

产品详情

 

48.1V三元锂电池组
Lithium-ion Phosphate Batteries
产品型号
Model
标称电压
Nominal Voitage
(V)
容量
capacity
(Ah)
环境温度
temperature
重量
Max Weight
(g)
充电温度
Charge temperature
工作温度
Working temperature
DS-RN 48.1-9 48.1 9 0℃-+55℃ -40℃-+70℃ ≥2224
DS-RN 48.1-12 48.1 12 0℃-+55℃ -40℃-+70℃ ≥2952
DS-RN 48.1-15 48.1 15 0℃-+55℃ -40℃-+70℃ ≥3680
DS-RN 48.1-18 48.1 18 0℃-+55℃ -40℃-+70℃ ≥4408
DS-RN 48.1-21 48.1 21 0℃-+55℃ -40℃-+70℃ ≥5136
DS-RN 48.1-24 48.1 24 0℃-+55℃ -40℃-+70℃ ≥5864
DS-RN 48.1-27 48.1 27 0℃-+55℃ -40℃-+70℃ ≥6592
DS-RN 48.1-30 48.1 30 0℃-+55℃ -40℃-+70℃ ≥7320
DS-RN 48.1-33 48.1 33 0℃-+55℃ -40℃-+70℃ ≥8048
DS-RN 48.1-36 48.1 36 0℃-+55℃ -40℃-+70℃ ≥8776
DS-RN 48.1-39 48.1 39 0℃-+55℃ -40℃-+70℃ ≥9504
DS-RN 48.1-42 48.1 42 0℃-+55℃ -40℃-+70℃ ≥10232
DS-RN 48.1-48 48.1 48 0℃-+55℃ -40℃-+70℃ ≥11688
DS-RN 48.1-51 48.1 51 0℃-+55℃ -40℃-+70℃ ≥12416
DS-RN 48.1-54 48.1 54 0℃-+55℃ -40℃-+70℃ ≥13144
DS-RN 48.1-60 48.1 60 0℃-+55℃ -40℃-+70℃ ≥14600
备注:可根据用户要求定制不同类型,不同尺寸及要求的电池
Note: Different Types, sizes and requirements of batteries can be customized according to user requirements
表内重量为参考值,具体以实际产品为准
The weight in the table is the reference value, the actual product is the standard